WFR WorldFootballRecord

 



SLOVENIA 2001/02


Champions:

Maribor

Cup Winners:

Gorica





Prva Liga - League table



Pos Team Pts Pld W D L GF GA   Notes
1 Maribor 66 33 19 9 5 64 23   Champions
2 Primorje 60 33 18 6 9 57 26    
3 Koper 56 33 15 11 7 45 26    
4 HIT Gorica 51 33 14 9 10 38 40   Pokal Slovenije Winners
5 Olimpija Ljubljana 51 33 15 6 12 39 42
6 Publikum Celje 48 33 14 6 13 50 39
7 Mura 48 33 14 6 13 36 35    
8 Rudar Velenje 42 33 11 9 13 46 52    
9 Era Šmartno 40 33 9 13 11 41 40    
10 Korotan 37 33 10 7 16 28 46    
11 Živila Triglav 32 33 9 5 19 34 60    
12 Domžale 16 33 3 7 23 26 75    
  Champions League qual.
  UEFA Cup qual.
  Intertoto Cup
  Relegation




Prva Liga - Results